


























































Yo-Zuri 3D Inshore Twitchbait (SS) Glider
Yo-Zuri 3D Inshore Twitchbait (SS) Glider
Silver Black / 3.5"
Ocean Township
3501 Sunset Avenue
Ocean Township NJ 07712
United States
Order Chart
- Type: Slow Sinking
- Action: Rolling/Twitching
- Inner Hologram Sheet
- Sharp Darting Performance
- Quick Response by Fixed Weighted Center
- Power Treble Hook
- 3D Prism Finish
The Yo-Zuri 3D Inshore Slow Sinking Twitchbait is a 5 1/4 inch, 1 3/4 ounce slow sinking, twitching lipless hard bait with excellent balance for quick starting action around cover. Designed to be fished in shallow water, the 3D Inshore Twitch Bait is an exceptional choice for fishing grass flats, oyster bars, shallow wrecks, or working troughs along the shore.
Featuring a 3D prism finish, this lure sends out flashes of light that help draw fish in from a distance. Unlike most flashy lures, the internal hologram sheet never wears off and continues to flash even when the clear body is scratched, ensuring long-lasting effectiveness. The shape of this deep-bodied lure mimics a variety of baitfish that top inshore predators like redfish, striper, and snook target, including threadfin herring, pilchards, mullet, and peanut bunker.
| SKU | Style | UPC |
|---|---|---|
| R1208-BN | Bone / 3.5" | 756791578852 |
| R1208-BSCL | Black Silver Chartreuse / 3.5" | 756791546806 |
| R1208-C4 | Silver Black / 3.5" | 756791507029 |
| R1208-C5 | Red Head / 3.5" | 756791507036 |
| R1208-GHCS | Chartreuse Silver / 3.5" | 756791507043 |
| R1208-GHIW | Sardine Blue / 3.5" | 756791507050 |
| R1208-HBNS | Bone Silver / 3.5" | 756791578869 |
| R1208-HBSC | Bone Silver Chartreuse / 3.5" | 756791578876 |
| R1208-HGBL | Gold Black / 3.5" | 756791513402 |
| R1208-HGM | Green Mackerel / 3.5" | 756791507067 |
| R1208-HGSH | Ghost Shad / 3.5" | 756791507074 |
| R1208-HHAY | Holographic Ayu / 3.5" | 756791507081 |
| R1208-HMT | Mullet / 3.5" | 756791507098 |
| R1208-HPBK | Holo Bunker / 3.5" | 756791513419 |
| R1208-HTS | Tennessee Shad / 3.5" | 756791578883 |
| R1208-MDG | Mardis Gras / 3.5" | 756791546813 |
| R1208-P | Pink / 3.5" | 756791578890 |
| R1208-PL | Pearl / 3.5" | 756791560840 |
| R1208-PLBK | Pearl Bunker / 3.5" | 756791578906 |
| R1208-PSCL | Pink Silver Chartreuse / 3.5" | 756791546820 |
| R1208-RGLM | Real Glass Minnow / 3.5" | 756791528321 |
| R1208-RMT | Real Mullet / 3.5" | 756791528338 |
| R1208-RPCH | Real Pilchard / 3.5" | 756791528345 |
| R1348 BN | Bone / 4.37" | 756791529434 |
| R1348 BP | Black/Purple / 4.37" | 756791560857 |
| R1348 BSCL | Black Silver Chartreuse / 4.37" | 756791546844 |
| R1348 C4 | Silver Black / 4.37" | 756791529304 |
| R1348 C5 | Red Head / 4.37" | 756791529311 |
| R1348 GHCS | Chartreuse Silver / 4.37" | 756791529328 |
| R1348 GHIW | Sardine / 4.37" | 756791529335 |
| R1348 HGBL | Gold Black / 4.37" | 756791529342 |
| R1348 HGM | Green Mackerel / 4.37" | 756791529359 |
| R1348 HGSH | Ghost Shad / 4.37" | 756791529366 |
| R1348 HHAY | Holographic Ayu / 4.37" | 756791529373 |
| R1348 HMT | Mullet / 4.37" | 756791529380 |
| R1348 HPBK | Peanut Bunker / 4.37" | 756791529397 |
| R1348 MDG | Mardis Gras / 4.37" | 756791546851 |
| R1348 PL | Pearl / 4.37" | 756791560864 |
| R1348 PSCL | Pink Silver Chartreuse / 4.37" | 756791546868 |
| R1348 RGLM | Real Glass Minnow / 4.37" | 756791529403 |
| R1348 RMT | Real Mullet / 4.37" | 756791529410 |
| R1348 RPCH | Real Pilchard / 4.37" | 756791529427 |
| R1348 V | Violet / 4.37" | 756791546875 |
| R1348 YELL | Yellow / 4.37" | 756791560871 |
| R1348-PRSN | Pearl Bronze Shiner / 4.37" | 756791579002 |
| R1348-PTFS | Pearl Threadfin Shad / 4.37" | 756791579019 |
| R1349 BN | Bone / 5.25" | 756791529571 |
| R1349 BSCL | Black Silver Chartreuse / 5.25" | 756791552005 |
| R1349 C4 | Silver Black / 5.25" | 756791529441 |
| R1349 C5 | Red Head / 5.25" | 756791529458 |
| R1349 GHCS | Chartreuse Silver / 5.25" | 756791529465 |
| R1349 GHIW | Sardine / 5.25" | 756791529472 |
| R1349 HGBL | Gold Black / 5.25" | 756791529489 |
| R1349 HGSH | Ghost Shad / 5.25" | 756791529502 |
| R1349 HMT | Mullet / 5.25" | 756791529526 |
| R1349 HPBK | Peanut Bunker / 5.25" | 756791529533 |
| R1349 RGLM | Real Glass Minnow / 5.25" | 756791529540 |
| R1349 RMT | Real Mullet / 5.25" | 756791529557 |
| R1349 RPCH | Real Pilchard / 5.25" | 756791529564 |
| R1349 V | Violet / 5.25" | 756791552036 |
| R1349-BP | Black/Purple / 5.25" | 756791560888 |
| R1349-HGM | Green Mackerel / 5.25" | 756791529496 |
| R1349-HHAY | Holographic Ayu / 5.25" | 756791529519 |
| R1349-MDG | Mardis Gras / 5.25" | 756791552012 |
| R1349-PL | Pearl / 5.25" | 756791560895 |
| R1349-PSCL | Pink Silver Chartreuse / 5.25" | 756791552029 |
| R1349-YELL | Yellow / 5.25" | 756791560901 |
























