




















Yo-Zuri 3D Inshore Fingerling (SP)
                  Color:Ayu
                  Product Length:2 3/4"
Pickup currently unavailable at Ocean Township
    Yo-Zuri 3D Inshore Fingerling (SP)
Ayu / 2 3/4"
Ocean Township
    Pickup currently unavailable
              3501 Sunset Avenue
Ocean Township NJ 07712
United States
Order Chart
-  The Yo-Zuri 3D Inshore Fingerling is built with the same body shape and deadly action of the Yo-Zuri 3DS Minnow but with saltwater color patterns and top of the line saltwater terminal tackle. These suspending minnow baits are designed for fishing shallow water saltwater and for a wide variety of species and conditions. The fingerling features a tight wobble action on a straight retrieve and a quick darting action when twitched, perfectly engineered with quick starting action for fishing tight to structure. The smaller 2-3/4in model features a tiny lip, deeper body and flat sides which gives it an extremely erratic action.
- The Yo-Zuri 3D Inshore Fingerling is a suspending inshore saltwater minnow bait with a slim profile.
- Tight wobble action on a straight retrieve and a quick darting action when twitched.
- Designed for popular inshore gamefish such as sea trout, redfish, striped bass, snook, spanish mackerel, and more.
- Pre-rigged with saltwater grade treble hooks and split rings.
| SKU | Style | UPC | 
|---|---|---|
| R1409 BN | Bone / 2 3/4" | 756791539624 | 
| R1409 BSCL | Black Silver Chartreuse / 2 3/4" | 756791555495 | 
| R1409 C4 | Silver Black / 2 3/4" | 756791539631 | 
| R1409 C5 | Red Head / 2 3/4" | 756791539648 | 
| R1409 GHCS | Chartreuse / 2 3/4" | 756791539655 | 
| R1409 GHIW | Sardine / 2 3/4" | 756791539662 | 
| R1409 HGBL | Gold Black / 2 3/4" | 756791539679 | 
| R1409 HGM | Green Mackerel / 2 3/4" | 756791539686 | 
| R1409 HGSH | Ghost Shad / 2 3/4" | 756791539693 | 
| R1409 HHAY | Ayu / 2 3/4" | 756791539709 | 
| R1409 HMT | Mullet / 2 3/4" | 756791539716 | 
| R1409 HPBK | Peanut Bunker / 2 3/4" | 756791539723 | 
| R1409 MDG | Mardi Gras / 2 3/4" | 756791555501 | 
| R1409 PSCL | Pink Silver Chartreuse / 2 3/4" | 756791555518 | 
| R1409 RGLM | Real Glass Minnow / 2 3/4" | 756791539730 | 
| R1409 RMT | Real Mullet / 2 3/4" | 756791539747 | 
| R1409 RPCH | Real Pilchard / 2 3/4" | 756791539754 | 
| R1409 V | Violet / 2 3/4" | 756791555525 | 
| R1410 BN | Bone / 4" | 756791539761 | 
| R1410 BSCL | Black Silver Chartreuse / 4" | 756791555532 | 
| R1410 C4 | Silver Black / 4" | 756791539778 | 
| R1410 C5 | Red Head / 4" | 756791539785 | 
| R1410 GHCS | Chartreuse / 4" | 756791539792 | 
| R1410 GHIW | Sardine / 4" | 756791539808 | 
| R1410 HGBL | Gold Black / 4" | 756791539815 | 
| R1410 HGM | Green Mackerel / 4" | 756791539822 | 
| R1410 HGSH | Ghost Shad / 4" | 756791539839 | 
| R1410 HHAY | Ayu / 4" | 756791539846 | 
| R1410 HMT | Mullet / 4" | 756791539853 | 
| R1410 HPBK | Peanut Bunker / 4" | 756791539860 | 
| R1410 MDG | Mardi Gras / 4" | 756791555549 | 
| R1410 PSCL | Pink Silver Chartreuse / 4" | 756791555556 | 
| R1410 RGLM | Real Glass Minnow / 4" | 756791539877 | 
| R1410 RMT | Real / 4" | 756791539884 | 
| R1410 RPCH | Real Pilchard / 4" | 756791539891 | 
| R1410 V | Violet / 4" | 756791555563 | 
























