
Shimano Expride B Casting Rods
Shimano Expride B Casting Rods
EXC72MLB
Ocean Township
3501 Sunset Avenue
Ocean Township NJ 07712
United States
Order Chart
- Hi-Power X blank construction for reduced twist and increased power and casting accuracy
- Carbon Monocoque handle enhances sensitivity by up to 30%
- CI4+ reel seat for reduced weight and improved feel
- Fuji SiC guides for smooth line flow and long-lasting performance
- Extremely lightweight and perfectly balanced for all-day fishing comfort
Command tournament-winning performance with the next generation of Shimano Expride B Casting Rods. Designed for serious freshwater anglers, especially bass fishermen, the Expride B series delivers exceptional sensitivity, casting accuracy, and power. Shimano incorporates its Hi-Power X blank technology to eliminate rod twist and improve strength and responsiveness, while the Carbon Monocoque handle — a lightweight hollow carbon grip — transfers vibrations directly into the angler's hand for up to 30% more bite sensitivity. These rods also feature CI4+ reel seats and Fuji SiC guides, keeping the entire setup light, balanced, and tournament-ready. With a wide variety of actions and lengths, the Expride B series covers everything from finesse techniques to heavy swimbait applications.
Features:
| Model | Length | Action | Power | Pieces | Lure Weight (oz) | Line Weight (lb) | Grip Material | Guide Type | Foregrip Length (in) | Reargrip Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| EXC610MB | 6’10” | Moderate Fast | Medium | 1 | 1/4-3/4 | 8-16 | Carbon Monocoque | Fuji SiC | 1 | 9.8 |
| EXC610MHB | 6’10” | Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10 |
| EXC70HB | 7’0” | Fast | Heavy | 1 | 1/2-1 1/2 | 12-25 | Carbon Monocoque | Fuji SiC | 1 | 10.2 |
| EXC72MHB | 7’2” | Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10.2 |
| EXC73XHB | 7’3” | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 10.6 |
| EXC76MHB | 7’6” | Moderate Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10.4 |
| EXC76XHB | 7’6” | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 10.6 |
| EXC77HB | 7’7” | Moderate Fast | Heavy | 1 | 1/2-2 | 12-25 | Carbon Monocoque | Fuji SiC | 1 | 11.7 |
| EXC711XHB | 7’11” | Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 11.3 |
| EXC80XXHB | 8’0” | Moderate Fast | Extra Extra Heavy | 2 | MAX 10 | 16-35 | Carbon Monocoque | Fuji SiC | 1 | 13.6 |
| SKU | UPC |
|---|---|
| EXC610MB | 022255269735 |
| EXC610MHB | 022255269742 |
| EXC68LBFSB | 022255284806 |
| EXC711XHB | 022255269865 |
| EXC72MB | 022255284813 |
| EXC72MHB | 022255269797 |
| EXC72MLB | 022255269773 |
| EXC73HSB | 022255301527 |
| EXC73XHB | 022255269810 |
| EXC74HB | 022255301534 |
| EXC76HB | 022255269834 |
| EXC76MHB | 022255269827 |
| EXC76XHB | 022255269841 |
| EXC76XXHB | 022255284837 |
| EXC77HB | 022255269858 |
| EXC80XXHB | 022255269872 |























