











Rebel Jumpin' Minnow
Rebel Jumpin' Minnow
Bone / 3 1/2"
Ocean Township
3501 Sunset Avenue
Ocean Township NJ 07712
United States
Order Chart
Rebel Jumpin' Minnow Topwater Bait
The Rebel Jumpin’ Minnow glides from side-to-side across the surface like a baitfish fleeing a furious predator. Also contains an “old-style” lead rattle that creates a loud and distinctive call to beckon fish from a distance.
Model |
Length (mm) |
Length (in) |
Weight (g) |
Weight (oz) |
T1000 |
90 |
3 1/2 |
11 |
3/8 |
T2000 |
115 |
4 1/2 |
14 |
1/2 |
| SKU | Style | UPC |
|---|---|---|
| T1000CB | Bone / 3 1/2" | 020554060992 |
| T1000S | Bone/Chartreuse Back/Orange Belly / 3 1/2" | 020554060893 |
| T2000S | Bone Chartreuse / 4 1/2" | 020554013431 |
| T2001S | Silver/Black / 4 1/2" | 020554013448 |
| T2003S | Silver/Blue / 4 1/2" | 020554013455 |
| T20562 | Chrome Silver / 4 1/2" | 020554071967 |
| T20572 | Chartreuse Ayu / 4 1/2" | 020554072513 |
| T20573 | Moon Spot / 4 1/2" | 020554072520 |
| T20574 | O-Blue Candy / 4 1/2" | 020554072537 |
| T20CC1 | Purple/Black / 4 1/2" | 020554072070 |
| T20LS1 | Mother of Pearl / 4 1/2" | 020554071943 |
| T20SPD | Pilchard / 4 1/2" | 020554041991 |























