












































Rapala Original Floating Lure
Color:Perch
Size:1-1/2" - 1/16oz
Quantity:
Pickup available at Ocean Township
Usually ready in 1 hour
Rapala Original Floating Lure
Perch / 1-1/2" - 1/16oz
Ocean Township
Pickup available, usually ready in 1 hour
3501 Sunset Avenue
Ocean Township NJ 07712
United States
Order Chart
- The lure that started it all is still the number one "go-to" lure. Whether twitched on top as a surface bait, retrieved as a shallow runner, weighted with a split shot for medium depth or bottom walked off a three-way swivel or bottom bouncer, the wounded minnow action continues to be irresistible to fish everywhere.
| SKU | Style | UPC |
|---|---|---|
| F03B | Blue / 1-1/2" - 1/16oz | 022677001401 |
| F03BHO | Bleeding Hot Olive / 1-1/2" - 1/16oz | 022677150994 |
| F03BTR | Brook Trout / 1-1/2" - 1/16oz | 022677117898 |
| F03CLN | Clown / 1-1/2" - 1/16oz | 022677001418 |
| F03FT | Firetiger / 1-1/2" - 1/16oz | 022677001425 |
| F03G | Gold / 1-1/2" - 1/16oz | 022677001432 |
| F03GFR | Gold Fluoro Red / 1-1/2" - 1/16oz | 022677001449 |
| F03P | Perch / 1-1/2" - 1/16oz | 022677001456 |
| F03RT | Rainbow Trout / 1-1/2" - 1/16oz | 022677001463 |
| F03S | Silver / 1-1/2" - 1/16oz | 022677001470 |
| F03SFC | Silver Fluoro Chartreuse / 1-1/2" - 1/16oz | 022677001487 |
| F03TR | Brown Trout / 1-1/2" - 1/16oz | 022677001517 |
| F03YP | Yellow Perch / 1-1/2" - 1/16oz | 022677155470 |
| F05B | Blue / 2" - 1/16oz | 022677000107 |
| F05BOF | Bleeding Olive Flash / 2" - 1/16oz | 022677147253 |
| F05BTR | Brook Trout / 2" - 1/16oz | 022677117904 |
| F05CLN | Clown / 2" - 1/16 oz | 022677000299 |
| F05FT | Firetiger / 2" - 1/16oz | 022677000152 |
| F05G | Gold / 2" - 1/16oz | 022677000138 |
| F05GFR | Gold Fluoro Red / 2" - 1/16oz | 022677000169 |
| F05P | Perch / 2" - 1/16oz | 022677000190 |
| F05S | Silver / 2" - 1/16oz | 022677000251 |
| F05SFC | Silver / 2" - 1/16 oz | 022677000275 |
| F05SH | Shiner / 2" - 1/16 oz | 022677003238 |
| F05TR | Brown Trout / 2" - 1/16oz | 022677000145 |
| F05YP | Yellow Perch / 2" - 1/16oz | 022677155487 |
| F07BTR | Brook Trout / 2-3/4" - 1/8oz | 022677117911 |
| F07CLN | Clown / 2 3/4" - 1/8 oz | 022677000497 |
| F07FT | Firetiger / 2-3/4" - 1/8oz | 022677000350 |
| F07G | Gold / 2 3/4" - 1/8 oz | 022677000336 |
| F07P | Perch / 2-3/4" - 1/8oz | 022677000398 |
| F07S | Silver / 2-3/4" - 1/8oz | 022677000459 |
| F07SFC | Silver / 2 3/4" - 1/8 oz | 022677000473 |
| F07SH | Shiner / 2 3/4" - 1/8 oz | 022677003283 |
| F09BTR | Brook Trout / 3-1/2" - 3/16oz | 022677117928 |
| F09CLN | Clown / 3 1/2" - 3/16 oz | 022677000688 |
| F09FT | Firetiger / 3-1/2" - 3/16oz | 022677000558 |
| F09G | Gold / 3 1/2" - 3/16 oz | 022677000534 |
| F09GFR | Gold Flourescent Red / 3 1/2" - 3/16 oz | 022677000565 |
| F09P | Perch / 3-1/2" - 3/16oz | 022677000596 |
| F09S | Silver / 3-1/2" - 3/16oz | 022677000657 |
| F09SFC | Silver / 3 1/2" - 3/16 oz | 022677000671 |
| F09TR | Brown Trout / 3 1/2" - 3/16 oz | 022677000541 |
| F11CLN | Clown / 4 3/8" - 3/16 oz | 022677000893 |
| F11HS | Hot Steel / 4 3/8" - 3/16 oz | 022677116426 |
| F11PD | Purpledescent / 4 3/8" - 3/16 oz | 022677116433 |
| F11SFC | Silver / 4 3/8" - 3/16 oz | 022677000879 |
| F11TR | Brown Trout / 4 3/8" - 3/16 oz | 022677000749 |
| F11V | Vampire / 4 3/8" - 3/16 oz | 022677000923 |
| F13HS | Hot Steel / 5 1/4" - 1/4 oz | 022677116440 |
| F13SFC | Silver / 5 1/4" - 1/4 oz | 022677001074 |
| F18PK | Pike / 7" - 11/16 oz | 022677136035 |























