
Daiwa LX-HD400XS-P Baitcasting Reel No Box
Daiwa LX-HD400XS-P Baitcasting Reel No Box
Ocean Township
3501 Sunset Avenue
Ocean Township NJ 07712
United States
- Upgraded clutch
- Aluminum frame and side plate (gear side)
- Magforce cast control
- Ultimate Tournament Drag System (UTD)
- Stainless steel drive gear and pinion gear
- Heavy cranking power handle
The battle tested Lexa line has been upgraded and reintroduced- the all new Lexa Type HD. The features that have made the Lexa a staple in markets across the country have been supplemented and upgraded to offer the ultimate in heavy duty performance. An all new upgraded Clutch System has been beefed up specifically to handle the rigors of big bait fishing. A new All Grease Bearing System keeps the reel running smooth and silent without sacrificing free-spool or distance. Complete with Stainless Steel Drive Gear & Pinion Gear, Aluminum Frame and Side Plate, and an Extended Counterbalanced Handle for maximum power and torque. Additionally, the 300 size has a redesigned frame for an added level of compactness and palm-ability.
Features:
| Model | Type | Bearings | Gear Ratio | Line Per Crank | Weight | Mono Capacity | J-Braid Capacity | Max Drag |
|---|---|---|---|---|---|---|---|---|
| LX-HD300H-P | Right Hand | 6 CRBB + 1 | 5.1:1 | 27.5 in | 14.5 oz | 12/300, 16/220 | 50/300, 65/180 | 22 lbs |
| LX-HD300HS-P | Right Hand | 6 CRBB + 1 | 6.3:1 | 33.4 in | 14.5 oz | 12/300, 16/220 | 50/300, 65/180 | 22 lbs |
| LX-HD300HSL-P | Left Hand | 6 CRBB + 1 | 6.3:1 | 33.4 in | 14.5 oz | 12/300, 16/220 | 50/300, 65/180 | 22 lbs |
| LX-HD300XS-P | Right Hand | 6 CRBB + 1 | 7.1:1 | 37.7 in | 15 oz | 12/300, 16/220 | 50/300, 65/180 | 22 lbs |
| LX-HD400H-P | Right Hand | 6 CRBB + 1 | 5.1:1 | 27.5 in | 15.9 oz | 12/350, 16/260 | 50/330, 65/200 | 25 lbs |
| LX-HD400HS-P | Right Hand | 6 CRBB + 1 | 6.3:1 | 33.4 in | 15.9 oz | 12/350, 16/260 | 50/330, 65/200 | 25 lbs |
| LX-HD400HSL-P | Left Hand | 6 CRBB + 1 | 6.3:1 | 33.4 in | 15.9 oz | 12/350, 16/260 | 50/330, 65/200 | 25 lbs |
| LX-HD400PWR-P | Right Hand | 6 CRBB + 1 | 4.9:1 | 26.4 in | 15.9 oz | 12/350, 16/260 | 50/330, 65/200 | 25 lbs |
| LX-HD400XS-P | Right Hand | 6 CRBB + 1 | 7.1:1 | 37.7 in | 15.9 oz | 12/350, 16/260 | 50/330, 65/200 | 25 lbs |
| LX-HD500-P | Right Hand | 6 CRBB + 1 | 4.9:1 | 26.4 in | 25 oz | 20/350, 30/220 | 65/350, 80/220 | 30 lbs |
| LX-HD500P-P | Right Hand | 6 CRBB + 1 | 4.9:1 | 26.4 in | 25 oz | 20/350, 30/220 | 65/350, 80/220 | 30 lbs |
| LX-HD500HL-P | Left Hand | 6 CRBB + 1 | 7.1:1 | 37.7 in | 25 oz | 490/14, 260/20 | 380/60, 200/80 | 30 lbs |
| LX-HD500XH-P | Right Hand | 6 CRBB + 1 | 8.1:1 | 26.4 in | 25 oz | 490/14, 260/20 | 380/60, 200/80 | 30 lbs |
| SKU | UPC |
|---|---|
| LX-HD400XS-P-USED | 712302269909 |























